The following are from the pages of the trail registers. This is a very small sample from the many pages Carl & Jim collected and saved. We mainly put down folks hiking the trails from out of town. (* = PMTA members)
From the register near Mile 23.
| Date | Group | Comments |
|---|---|---|
| 6/5/08 | Nik, Leah & Graham- Pensacola, FL. | Did the whole longer loop including the White Candle Trail |
| 6/22/08 | Danny & Debbie Riclan-Baidstown, KY | We did the Wolfden Loop! |
| 6/22/08 | BSA group from Camp Lumpkin, LaGrange | 9 backpacking for 2 days did the whole 23 miles! |
| 6/24/08 | Joanne & Jerry Lynch- Wilmington, DE | Round trip 6.7 miles! |
| 6/24/08 | Marietta East GA. Girls Camp, Marietta, GA | 43 in our group did 2 miles in and out to falls! |
| 6/27/08 | Debrow Silkowko- Satellite Beach, Fl | 4 in our group hiked an hour. Saw the Beaver Lakes |
| 6/28/08 | Jenn Collins & Brad Barnes- Columbus | Did 4.2 miles (Round Trip hike to Cascade Falls) Saw 4 deer! |
| 6/29/08 | The Biesette family- Mandeville, LA | 4 to Cascade Falls….Rain, Rain, Rain…but we made back. |
| 6/29/08 | Jesse Estep- Ocala, FL | 2 hr hike from TV tower, went home |
| 7/1/08 | Jeane Sands, Metz, France | 2 hour hike to Cascade Falls and return. Very nice. |
| 7/3/08 | Hal Massie*, Musella, Ga | Did the loop with White Candle Trail- 62 degrees this am |
| 7/3/08 | Tim, Karin, Rachel Dean- Ocala, FL | Cascade Falls |
| 7/3/08 | The Littles- Cincinatti, Ohio | Rocky Point to TV tower….Cool, hot/sweaty |
| 7/5/08 | Darlene & JD- Ormond, FL | 6+ miles …..Nice trails |
| 7/5/08 | Riverstown Church- Columbus | 10 in group hiked to falls. WE ALL MADE IT OUT! |
| 7/4-5/08 | Mark & Jean Swann*- Warner Robins | 23 miles. Country Store thru hike to WJSP-TV tower PL. We made it! |
| 7/7/08 | Matt & Lynda Weese- Ft. Wayne, IN | Rocky Point round trip. Very scenic. Legs hurt. |
| 7/8/08 | Kacey & Judy Cloves- Atlanta | 30th b’day celebration! |
| 7/12/08 | Jay & Glena Hyatt- Valdosta | 2 hours to Cascade Falls….Beautiful scenery for AM exercise |
| 7/12/08 | LaGrange SDA- LaGrange | 10 hiked 4 miles to Cascade Falls and back. Why can’t we get any of our friends up here? It is awesome! |
| 7/16/08 | BSA Troop 662- Kissimmee, FL | 8 backpacked 23 miles. AARGGGG-ER!! |
| 7/19/08 | Tres, Sarah, Hannah & Henry- Missoula, MT | Tower to Cascade Falls….Doin’ it… |
| 7/22/08 | Chaitre- Haite’ | Tower to Cascade Falls |
| 7/22/08 | Anna & Evas Posth- Citrus Springs, FL | Tower to Cascade Falls |
| 7/25/08 | Carl & Samantha Eldridge- Irvington, AL | 2 miles to Cascade Fall…Seems longer than 2 miles! |
| 7/29/08 | Nubia & David- Safford, AZ | Wolfden Loop. COOL!! |
| 7/31/08 | Donna D. Furrv- Deming, NM | 4 in group doing Wolfden Loop. GREAT!! |
| 8/5/08 | Steven Clark- Fayetteville, GA | If you don’t hear from me, send a search party |
| 8/6/08 | Allison & Sasha- Auburn, AL | 8 in group going to Cascade Falls. Hope water is on this trail. |
| 8/13/08 | Kyle & Alissa- Minneapolis, MN | 9 mile hike to Sparks Creek. GOOD Water at falls. |
| 8/16/08 | Janet & Foster- Auburn, AL | To Cascade Falls. What a beautiful day to spend our 1st. anniversary |
From the register at Dowdell Knob Trailhead
| Date | Group | Comments |
|---|---|---|
| 6/2/08 | Troop 69- Alpharetta | 13 in troop 8.5 miles. Camped at Bethel Creek |
| 7/6/08 | Hawkes- Tallahassee, FL | TOO MANY ANTS |
| 7/12/08 | C. Wright- Columbus | The new trailhead entrance is great! Good job. |
| 7/31/08 | Deese- Cottandale, FL | 4 hours doing the loop |
Next time you are hiking and pass one of the trail registers, please add your experiences and comments.
Any comments or suggestions
E-MAIL
us
©1997, Pine Mountain Trail Association
All rights reserved